Type | Rating | Size | Remark |
---|---|---|---|
Y Type | 150 LBS | 1/2B 24B |
|
300 LBS | |||
B Type(basket) | 150 LBS | 2B 24B | |
300 LBS | |||
T Type(tee) | 150 LBS | 2B 24B | |
300 LBS | |||
S Type(Suction) | 150 LBS | 2B 24B | |
300 LBS | |||
C Type(Cone, Temporary) | 150 LBS | 2B 24B | |
300 LBS | |||
A Type(Auto) | AS Required |
Type | Rating | Size | Material | Plant & Engineering |
---|---|---|---|---|
Ball | 150 LBS | 1/2B 24B |
Casting & Forged Steel
|
|
300 LBS | ||||
600 LBS | ||||
Butterfly | 150 LBS | 2B 24B | ||
300 LBS | ||||
Gate | 150 LBS | 1/2B 24B | ||
300 LBS | ||||
600 LBS | ||||
Globe | 150 LBS | 1/2B 24B | ||
300 LBS | ||||
600 LBS | ||||
Check | 150 LBS | 1/2B 24B | ||
300 LBS | ||||
600 LBS |